|
Product Details:
Payment & Shipping Terms:
|
Model: | ZZ5371VDKC32100 | Drive Type: | 4x2 |
---|---|---|---|
Engine Model: | D10.24ET30, Euro III Emission Standard | Engine: | SINOTRUK |
Number Of Cylinder: | 6 | Product Name: | SINOTRUK HOVA Terminal Tractor Truck |
High Light: | SINOTRUK HOVA Terminal Tractor Truck,SINOTRUK HOVA Terminal Tractor Truck 4x2,CCC HOWO Tractor Truck |
The terminal tractor operates in a relatively closed and fixed environment. It does not need to be listed or on the road. After bulk purchase, it must be supported by a corresponding hydrogen station. The relatively closed environment of the terminal is convenient for station construction; on the other hand, Sinotruk terminal tractor has a huge market advantage in foreign ports.
The trailer tractor uses a height-adjustable duct-type locomotive frame, which is limited to tractors of various heights; it uses a round steel pipe welded straight-through axle, which is compact, safe and reliable. The four corners of the frame are additionally equipped with mechanical support devices, equipped with inertial service brakes, parking brakes and disintegrating emergency brakes to ensure the safety of the unit under various conditions. The front end of the frame is additionally provided with a supporting wheel, which does not have the function of enduring the lateral load of the unit and does not have the guiding function. The vehicle is equipped with turn and brake indicator lights, as well as standard taillight plugs.
In the freight terminal, we can see a lot of tractors, which can tow different containers. Tow different containers to designated locations, and even tow different cities for long distances.
The tractor is biased because it only needs one person to operate and drive on the dock, and the wheelbase is short, the ventilation conditions are good, the vision is good, and it can be used for engine maintenance.
Specification
Model | ZZ5371VDKC32100 | |
Drive type | 4x2 | |
Engine |
Make: SINOTRUK | |
Diesel 4-stroke direct injection diesel engine | ||
Engine model: D10.24ET30, Euro III emission standard | ||
6-cylinder in-line with water cooling, turbo-charging and intercooling | ||
Maximum output: 240hp (176 Kw) at 2100 rpm | ||
Maximum torque: 1090 Nm at 1200-1500 rpm | ||
Number of cylinder: 6 | ||
Displacement: 9.726 l | ||
Bore: 126 mm | ||
Stroke: 130 mm | ||
Compression ratio: 29.8 hp/l | ||
Specific fuel consumption: 195 g/kWh | ||
Engine oil filling quantity: 19 l | ||
Cooling system filling quantity (long-term filling): 40 l | ||
Thermostat with 71℃ opening begin | ||
Twin cylinder air compressor | ||
Rigid fan | ||
Transmission | ALLISON transmission, model 3500, hydraulically electronic automatic transmission(4 gear mode) | |
Ratio: 4.593 2.257 1.535 1.0 R-4.999 | ||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | Rigid stubaxle with double T-cross section, drum brake | |
Rear Axle | STEYR,Pressed axle housing, central reduction with planetary wheel reductions, three reductions | |
Ratio 10.77 | ||
Chassis |
Frame: U-profile parallel ladder frame with section of 350x80x10mm and reinforced subframe, all cold riveted cross members | |
Front suspension: Vertical semi-elliptical leaf spring with cylindrical shock absorber | ||
Rear suspension: rigid frame | ||
Steering | EATON hydraulical steering device system | |
Brakes |
Service brake: dual circuit compressed air brake | |
Parking brake(emergency brake) , spring energy,compressed air operating on rear wheels | ||
Auxiliary brake : engine exhaust brake | ||
Trailer Brake: dual circuit compressed air brake | ||
Working pressure: 800kPa | ||
Fifth wheel | Air control switch. mounting height:195mm. tilt angle: 15°. King Pin: #50(2″) | |
Max. loading capacity:30,000kg(20km/h) | ||
Fifth wheel lifting equipment: 140 hydraulic cylinder, 60L hydraulic oil tank, Max. working pressure:16Mpa. | ||
Wheels & Tyres | Rims: 8.25-22.5 | |
Tyres: 11R22.5 tubeless | ||
Driver's Cab | D12, special cab, all-steel forward control, 70° hydraulically tiltable to the front, 2-arm windscreen wiper system with three speeds, laminated | |
damped adjustable driver's seat, exterior sun visor, safety belts, adjustable steering wheel, air horn,air conditioner , with transverse stabilizer | ||
Electrics |
Operating voltage: 24 V, negative grounded | |
Starter: 24 V, 5.4 Kw | ||
Alternator: 3-phase, 28 V, 1500 W | ||
Batteries: 2 x 12 V, 165 Ah | ||
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | ||
Instrument Panel | Active check central controllor with indicators, with this integral instrument the daily manual checks on the vehicle and combined indicators | |
of compressed air pressure, coolant temperature, engine oil pressure and battery charging | ||
Dimensions mm |
Wheel base | 3200 |
Front wheel track | 2046 | |
Rear wheel track | 1850 | |
Front overhang | 1350 | |
Rear overhang | 630 | |
Approach angle (0) | 23 | |
Departure angle (0) | 75 | |
Overall length | 5180 | |
Overall width | 2495 | |
Overall height | 3100 | |
Weight kg |
Dead weight | 6400 |
Rated loading capacity at fifth wheel | 26000 | |
Gross combination weight | 60000 | |
Front axle loading capacity | 13000(20km/h) | |
Rear axle loading capacity | 30000(20km/h) | |
Performance |
Maximum driving speed (km/h) | 39 |
Maximum gradeability (%) | 20 | |
Minimum ground clearance (mm) | 298 | |
Minimum turning circle (m) | 6000 | |
Fuel consumption (l/100 km) | 29 |
Contact Person: Mr. Edwin
Tel: +86 13666007515